742 Evergreen Terrace, Springfield, IL 62701 | Generated: April 1, 2026 | Goal: Buy & Hold Rental
This property is priced 7% below comparable recent sales and offers a projected gross rental yield of 8.2%. Days on market (47) suggest negotiation leverage. Recommend offering $238,000–$242,000.
| List Price | $249,000 |
| Property Type | Single Family Home |
| Beds / Baths | 3 bed / 2 bath |
| Square Footage | 1,820 sqft |
| Price / sqft | $136.81 |
| Year Built | 1987 |
| Lot Size | 0.22 acres |
| Days on Market | 47 days ⚠️ |
| Last Price Reduction | -$10,000 (21 days ago) |
| Listing Source | Zillow Listing ↗ |
📊 Avg comp price/sqft: $142.67 | Implied fair value: ~$259,659 | Current list is 4.1% below fair value
| Mortgage (20% down, 6.8% rate, 30yr) | $1,301/mo |
| Property Tax (est.) | $248/mo |
| Homeowner's Insurance (est.) | $95/mo |
| Maintenance Reserve (1% of value/yr) | $207/mo |
| Total Est. Monthly Cost | $1,851/mo |
| Est. Market Rent | $1,700/mo |
| Annual Gross Rent | $20,400 |
| Gross Rental Yield | 8.2% ✅ |
| Est. Net Yield (after expenses) | ~5.4% |
| Monthly Cash Flow (est.) | -$151/mo (slight negative — plan for appreciation) |
Note: Yield is strong for this market. Slight negative monthly cash flow typical for buy-and-hold in this zip at current rates.
| Walk Score | 61 — Somewhat Walkable |
| Transit Score | 42 — Some Transit |
| Bike Score | 55 — Bikeable |
| School District | Springfield USD 419 |
| GreatSchools Rating | 7/10 ✅ |
| 1-Year Appreciation (zip) | +4.1% |
| 3-Year Appreciation (zip) | +14.8% |
| 5-Year Appreciation (zip) | +31.2% |
| Recommended Offer Range | $238,000 – $242,000 |
| Reasoning | 47 DOM + recent reduction = motivated seller. 4.1% below comps gives room to negotiate. |
| Inspection Contingency | Yes — strongly recommended (1987 build) |
| Financing Contingency | Yes |
| Escalation Clause | Not recommended — no competing offers detected |
| Best Use | Buy & Hold Rental / Owner-Occupy |
This report is for informational purposes only and does not constitute financial, legal, or real estate advice. Data sourced from public records. Verify all figures independently before transacting.